Applicable Federal Rates for October 2011
Rev. Rul. 2011-22, 2011-41 IRB
Annual | Semiannual | Quarterly | Month | |
---|---|---|---|---|
Short-Term | ||||
AFR | .16% | .16% | .16% | .16% |
110% AFR | .18% | .18% | .18% | .18% |
120% AFR | .19% | .19% | .19% | .19% |
130% AFR | .21% | .21% | .21% | .21% |
Mid-Term | ||||
AFR | 1.19% | 1.19% | 1.19% | 1.19% |
110% AFR | 1.31% | 1.31% | 1.31% | 1.31% |
120% AFR | 1.44% | 1.43% | 1.43% | 1.43% |
130% AFR | 1.56% | 1.55% | 1.55% | 1.55% |
150% AFR | 1.80% | 1.79% | 1.79% | 1.79% |
175% AFR | 2.09% | 2.08% | 2.07% | 2.07% |
Long-Term | ||||
AFR | 2.95% | 2.93% | 2.92% | 2.91% |
110% AFR | 3.25% | 3.22% | 3.21% | 3.20% |
120% AFR | 3.55% | 3.52% | 3.50% | 3.49% |
130% AFR | 3.85% | 3.81% | 3.79% | 3.78% |
Annual | Semiannual | Quarterly | Month | |
---|---|---|---|---|
Short-term adjusted AFR | .32% | .32% | .32% | .32% |
Mid-term adjusted AFR | 1.27% | 1.27% | 1.27% | 1.27% |
Long-term adjusted AFR | 3.51% | 3.48% | 3.46% | 3.46% |
Adjusted federal long-term rate for the current month | 3.51% |
Long-term tax-exempt rate for ownership changes during the current month (the highest of the adjusted federal long-term rates for the current month and the prior two months) | 3.82% |
Appropraite percentage for the 70% present value low-income housing credit | 7.48% |
Appropriate percentage for the 30% present value low-income housing credit | 3.20% |
Table 5 (Section 7520 Rate)
Applicable federal rate for determining the present value of an annuity, an interest for life or a term of years, or a remainder or reversionary interest
1.4%